Another LSAT post
My life is pretty boring these days– I don’t have much to post about other than my LSAT preparations. The actual exam is in less than a month, so now is crunch time. I’ve felt less prepared for the LSAT than I remember feeling for the SAT, AP, or GRE, probably due in part to me being out of school and occupied by mind numbing repetitive work for three years. But some of that is also due to the LSAT simply being a hard exam.
The rest of this post is about my preparations and results so far– mainly for my own records and review– so you can stop reading now, unless for some strange reason you’re interested.
I started out about three months before the exam by casually reading through the Princeton Review LSAT book, a couple dozen pages every day or two, as well as the Princeton Review book on Law School Essays to get an idea about what kind of people apply to law school. About 2 months before the exam, I started taking the practice exams. I’d do one section at a time, whenever I had time. I didn’t time myself, and I’d listen to music in the background to keep myself from getting bored. After five of these practice exams, I finally scored 180 on one of them, at which point I decided to start timing myself (and stop listening to music in the background).
Timing makes a huge difference, and my score dropped considerably. During a timed exam, I’d record where I was at the end of time, then finish the rest of the section. At first I’d do pretty well on the questions I did get to, but finish short of quite a few questions. As I sped up, I’d get to more questions, but end up missing more. With my fifth timed exam, I was able to finish barely within the allotted time, although my score still needs quite a bit of improvement. I’ve also yet to do all four sections in one sitting.
I now have about 25 days to do another 25 or so practice exams. I plan to do the next six exams with all four sections in one sitting, then the rest with all four plus the unscored section together. I also plan to eventually start getting up at 7 AM to do the practice exams, since the actual exam is going to be in the morning, and I need to train my head to start thinking in the morning, which it is not accustomed at all to doing.
By exam time, I hope to get my time down to 5 minutes under the allotted time for each section, and my score to at least 175 consistently, but hopefully closer to 180. Below is a table of my practice exam results. The “Date” indicates the year/month the practice exam is from, the “Scores” are, simply, scores, and the remaining columns indicate the number of questions I missed in each section.
| Date | Score | Raw Score | Arguments 1 | Arguments 2 | Reading Comp | Games | ||||||
| TIMED | untimed | TIMED | untimed | TIMED | untimed | TIMED | untimed | TIMED | untimed | TIMED | untimed | |
| 1996, Jun | 172 | 92 | 3 | 2 | 1 | 3 | ||||||
| 1996, Oct | 177 | 96 | 2 | 1 | 2 | 0 | ||||||
| 1996, Dec | 177 | 95 | 2 | 0 | 4 | 0 | ||||||
| 1997, Jun | 178 | 97 | 3 | 0 | 1 | 0 | ||||||
| 1997, Oct | 180 | 97 | 1 | 1 | 1 | 0 | ||||||
| 1997, Dec | 169 | 179 | 86 | 98 | 6 | 2 | 1 | 0 | 4 | 1 | 4 | 0 |
| 1998, Jun | 167 | 174 | 85 | 93 | 2 | 2 | 1 | 1 | 7 | 4 | 6 | 1 |
| 1998, Sept | 170 | 175 | 87 | 93 | 3 | 0 | 2 | 3 | 3 | 3 | 6 | 2 |
| 1998, Dec | 171 | 178 | 86 | 94 | 2 | 0 | 1 | 1 | 3 | 3 | 9 | 3 |
| 1999, Jun | 173 | 173 | 91 | 92 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
| 1999, Oct | 177 | 179 | 96 | 98 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| 1999, Dec | 172 | 173 | 89 | 90 | 5 | 4 | 1 | 1 | 4 | 4 | 2 | 2 |
| 2000, Jun | 178 | 180 | 96 | 99 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 2000, Oct | 174 | 177 | 92 | 95 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 |
| 2000, Dec | 172 | 175 | 90 | 93 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 3 |
| 2001, Jun | 172 | 179 | 90 | 97 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 1 |
| 2001, Oct | 173 | 178 | 93 | 97 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 1 |
| 2001, Dec | 172 | 179 | 92 | 98 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 0 |
| 2002, Jun | 172 | 175 | 93 | 96 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 |
| 2002, Oct | 174 | 177 | 92 | 95 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 1 |
| 2002, Dec | Don’t have this practice exam. | |||||||||||
| 2003, Jun | Don’t have this practice exam. | |||||||||||
| 2003, Oct | 171 | 177 | 91 | 96 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 2 |
| 2003, Dec | 178 | 180 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2004, Jun | 174 | 176 | 93 | 95 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| 2004, Oct | 174 | 176 | 94 | 95 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
| 2004, Dec | 174 | 174 | 91 | 91 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| 2005, Jun | 173 | 175 | 93 | 94 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2005, Oct | 178 | 178 | 97 | 97 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2005, Dec | 172 | 174 | 95 | 96 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2006, Jun | 177 | 177 | 96 | 96 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 2006, Oct | ||||||||||||
| 2006, Dec | ||||||||||||
| 2007, Jun | ||||||||||||
Notes:
1998, Sept: For the second arguments section, after time was up, I went back and “corrected” an answer which actually resulted in me changing a correct answer to a wrong answer.
1999, Oct: Did two sections at 8:00 AM before work and the other two at 12:30 PM.
2000, Dec: Did this in a noisy Barnes & Noble bookstore. Started reading through PowerScore books.
2002, Oct: Raw scores were out of 100 total. Finished the PowerScore LG book; didn’t seem to help much.
2003, Dec: Finally broke back into the upper 170s! Then again, this might’ve just been an easy prep test.
2004, Oct: Raw score out of 100, but more imporantly, why am I back to 174? :(
2004, Dec: Raw score out of 99; for once my timed and untimed results are identical; still poor though.
2005, Jun: Raw score out of 99; tough curve, but games have definitely gotten easier lately.
2005, Oct: Raw score out of 100. What’s with all the variance in total possible raw points?